Runciman: MLN (SCT)
Father | Runciman: SCT |
NameAnalysis(Earliest) | 1596;Par. of Edinburgh, Midlothian, Scotland;is the earliest recorded Runciman or variant surname, in the Midlothian (MLN) Old Parish Register (OPR) Birth indexes (as Runseman). Of the 86 births recorded, 32 are female, 47 male, with 7 not noted in index as either (3 males, 3 females and one unnamed). Twelve parishes are represented (inlcuding a St Cuthbert's Blotter Marriage). The majority are recorded as Runciman (41), with Runseman (10), Runcchiman (7), Runsiman (6) and the rest under 5 each. Checking the continuity over the period to 1854 shows a 42 year gap between 1694 and 1736. This period has not yet examined for cause, but is assumed to be missing records, rather than no Runcimans in the area, given that most periods have a smattering of births recorded, the next longest Runciman drought being 27 years (1744 -1721) and 16 years (1657 - 1673), the rest being under 10 years. There are 73 surviving OPR marriages from 1595 to 1852, with many more significant gaps, ranging from 26 years (1741 to 1767), 22 years (1719 to 1741), 17 years (1767 to 1784), 16 years (1653 to 1669, and 1683 to 1699), 14 years (1607 to 1621), 13 years (1621 to 1634) etc.1,2 |
SurnameVariant | 1596;Runseman1 |
SurnameVariant | 1624;Runchiman;Earliest of the 7 instances of this variant, with the couple concerned also recorded as Runstyman and Runchmane. The 6 other instances cover 3 other couples from 1688 to 16943,4,5 |
SurnameVariant | 1640;Rincheman;Sole instance of this variant, in Canongate Parish, with no other births under other variant surnames to the same couple6 |
SurnameVariant | 1673;Renchman;Sole instance of this variant, in Edinburgh Parish, with no other births under other variant surnames to a Patrick or Peter in the same timeframe7 |
SurnameVariant | 1771;Runceman;Sole instance of this variant with a later birth to the same couple recorded under Runcieman (both in St Cuthbert's Parish)8,9 |
Cens1851 | 1851;Midlothian(1851), SCT;Ancestry: Midlothian accounted for the 24 of 323 RUNCIMAN individuals recorded in the 1851 census in all of the UK (253 of the 323 were in Scotland), being the third largest concentration of the name; 21 as RUNCIMAN, three as RUNSHMAN. FamilySearch counted 27 in Midlothian out of 273 in Scotland. Names indexed as RUNCIMAN (21), RUNCIMANN (1), RUNCIMEN (4) RUNSDIMANN (1)10 |
SurnameVariant | 1851;Runshman;Three of the 24 Midlothian RUNCIMAN and variants recorded in the 1851 census10 |
SurnameVariant | 1851;Runciman;Twenty one of the 24 Midlothian RUNCIMAN and variants recorded in the 1851 census10 |
Last Edited | 12 Feb 2014 |
Family | |
Child |
Citations
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1596 Johne s/o Alexander RUNSEMAN, Edinburgh Parish, 685/001 0010 0043, extracted from index Feb 2010.
- [S112] Scotlands People Index, "OPR Midlothian Scotlands People Marriages 1538-1854", Marr. 1767 Charles RUNCHIMAN & Helen MORGAN, Edinburgh, 685/001 0490 0345, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1624 Jonat d/o James RUNCHIMAN & Marjorie CRAGOW, Canongate Parish, 685/003 0020 0380, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1688 James s/o James RUNCHIMAN & Martha FERRIER, St Cuthbert's Parish, 685/002 0040 0033, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1694 Androw s/o James RUNCHIMAN & Christan HAMILTONE, Leith North, Parish, 692/001 0010 0370, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1640 Janet d/o George RINCHEMAN & Agnes WILLIAMSONE, Canongate Parish, 685/003 0040 0006, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1673 (unrecorded) child of Patrik RENCHMAN, Edinburgh Parish, 685/001 0780 0069, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1771 Margaret d/o Charles RUNCEMAN & Helen MORGAN, St Cuthbert's Parish, 685/002 0080 0439, extracted from index Feb 2010.
- [S111] Scotlands People Index, "OPR Midlothian Scotlands People Births 1538-1854", Birth 1773 Alexander s/o Charles RUNCIEMAN & Hellen MORGAN, St Cuthbert's Parish, 685/002 0090 0100, extracted from index Feb 2010.
- [S609] FindMyPast UK Census, online http://findmypast.co.uk, RUNCIMAN & variants (ENG, WLS, SCT), extracted Oct 2011.